Usage Statistics for ourterritory.com

Summary Period: January 2019
Generated 01-Feb-2019 02:21 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 174759
Total Files 145172
Total Pages 118243
Total Visits 20799
Total KBytes 6012371
Total Unique Sites 13202
Total Unique URLs 575
Total Unique Referrers 1637
Total Unique User Agents 2225
. Avg Max
Hits per Hour 234 3214
Hits per Day 5637 9165
Files per Day 4682 8106
Pages per Day 3814 7339
Visits per Day 670 2775
KBytes per Day 193947 300728
Hits by Response Code
Undefined response code 4
Code 200 - OK 145172
Code 206 - Partial Content 250
Code 301 - Moved Permanently 22
Code 304 - Not Modified 741
Code 403 - Forbidden 44
Code 404 - Not Found 28507
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 9

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 3376 1.93% 2451 1.69% 1329 1.12% 578 2.78% 475 3.60% 152661 2.54%
2 3088 1.77% 2032 1.40% 1224 1.04% 646 3.11% 512 3.88% 134413 2.24%
3 2811 1.61% 1832 1.26% 1117 0.94% 621 2.99% 494 3.74% 112572 1.87%
4 1887 1.08% 1353 0.93% 784 0.66% 424 2.04% 399 3.02% 80212 1.33%
5 1845 1.06% 1306 0.90% 631 0.53% 361 1.74% 354 2.68% 70533 1.17%
6 3107 1.78% 2137 1.47% 1105 0.93% 641 3.08% 551 4.17% 122755 2.04%
7 2925 1.67% 1860 1.28% 1096 0.93% 591 2.84% 482 3.65% 115794 1.93%
8 3138 1.80% 2046 1.41% 1121 0.95% 702 3.38% 589 4.46% 116423 1.94%
9 6999 4.00% 5846 4.03% 5061 4.28% 654 3.14% 585 4.43% 240987 4.01%
10 6832 3.91% 6066 4.18% 5154 4.36% 593 2.85% 525 3.98% 248126 4.13%
11 7147 4.09% 6256 4.31% 5438 4.60% 642 3.09% 600 4.54% 248315 4.13%
12 7401 4.23% 6371 4.39% 5513 4.66% 689 3.31% 625 4.73% 249288 4.15%
13 6808 3.90% 5942 4.09% 5040 4.26% 536 2.58% 479 3.63% 240362 4.00%
14 7242 4.14% 6223 4.29% 5115 4.33% 643 3.09% 631 4.78% 245975 4.09%
15 6892 3.94% 5910 4.07% 5056 4.28% 638 3.07% 582 4.41% 227408 3.78%
16 7474 4.28% 6557 4.52% 5822 4.92% 649 3.12% 617 4.67% 250784 4.17%
17 6919 3.96% 6020 4.15% 5173 4.37% 538 2.59% 557 4.22% 236952 3.94%
18 7210 4.13% 6189 4.26% 5342 4.52% 752 3.62% 728 5.51% 237197 3.95%
19 7017 4.02% 5937 4.09% 5037 4.26% 543 2.61% 484 3.67% 230232 3.83%
20 7875 4.51% 6950 4.79% 5958 5.04% 592 2.85% 604 4.58% 255109 4.24%
21 6609 3.78% 5765 3.97% 4989 4.22% 547 2.63% 546 4.14% 225311 3.75%
22 7141 4.09% 6112 4.21% 5144 4.35% 694 3.34% 641 4.86% 236055 3.93%
23 7798 4.46% 6879 4.74% 6065 5.13% 664 3.19% 633 4.79% 263706 4.39%
24 9165 5.24% 8106 5.58% 7339 6.21% 621 2.99% 594 4.50% 300728 5.00%
25 8055 4.61% 7207 4.96% 6423 5.43% 493 2.37% 475 3.60% 264214 4.39%
26 7662 4.38% 6769 4.66% 5766 4.88% 597 2.87% 524 3.97% 261975 4.36%
27 3683 2.11% 2565 1.77% 1623 1.37% 923 4.44% 889 6.73% 110879 1.84%
28 3426 1.96% 2296 1.58% 1148 0.97% 592 2.85% 532 4.03% 125367 2.09%
29 2637 1.51% 1628 1.12% 862 0.73% 455 2.19% 425 3.22% 104975 1.75%
30 7659 4.38% 6496 4.47% 5630 4.76% 2775 13.34% 2576 19.51% 161980 2.69%
31 2931 1.68% 2065 1.42% 1138 0.96% 497 2.39% 566 4.29% 141083 2.35%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7477 4.28% 191 5927 4.08% 142 4425 3.74% 7948 246393 4.10%
1 283 8796 5.03% 231 7175 4.94% 184 5722 4.84% 8446 261831 4.35%
2 244 7571 4.33% 192 5968 4.11% 143 4447 3.76% 7974 247201 4.11%
3 246 7655 4.38% 198 6142 4.23% 149 4623 3.91% 8120 251725 4.19%
4 208 6450 3.69% 172 5342 3.68% 142 4417 3.74% 7456 231151 3.84%
5 209 6483 3.71% 179 5576 3.84% 153 4772 4.04% 7566 234555 3.90%
6 195 6046 3.46% 168 5228 3.60% 145 4497 3.80% 7097 219996 3.66%
7 192 5970 3.42% 168 5215 3.59% 148 4597 3.89% 7243 224529 3.73%
8 177 5502 3.15% 161 4999 3.44% 146 4528 3.83% 7006 217186 3.61%
9 183 5684 3.25% 168 5227 3.60% 154 4783 4.05% 7178 222507 3.70%
10 283 8798 5.03% 261 8103 5.58% 244 7584 6.41% 8254 255866 4.26%
11 199 6196 3.55% 172 5355 3.69% 151 4703 3.98% 7475 231724 3.85%
12 209 6502 3.72% 177 5497 3.79% 153 4755 4.02% 7736 239825 3.99%
13 227 7050 4.03% 185 5740 3.95% 152 4735 4.00% 7764 240680 4.00%
14 223 6926 3.96% 185 5738 3.95% 150 4666 3.95% 8097 250993 4.17%
15 246 7641 4.37% 197 6116 4.21% 155 4807 4.07% 8685 269246 4.48%
16 267 8300 4.75% 218 6764 4.66% 176 5457 4.62% 9097 281999 4.69%
17 266 8266 4.73% 214 6661 4.59% 171 5319 4.50% 8994 278799 4.64%
18 276 8572 4.91% 227 7038 4.85% 175 5455 4.61% 9250 286747 4.77%
19 274 8495 4.86% 229 7120 4.90% 183 5693 4.81% 9780 303172 5.04%
20 252 7818 4.47% 203 6299 4.34% 156 4861 4.11% 8683 269168 4.48%
21 247 7667 4.39% 200 6210 4.28% 142 4404 3.72% 8010 248305 4.13%
22 236 7336 4.20% 184 5731 3.95% 144 4465 3.78% 8090 250793 4.17%
23 243 7558 4.32% 193 6001 4.13% 146 4528 3.83% 7999 247980 4.12%

Top 30 of 575 Total URLs
# Hits KBytes URL
1 88629 50.71% 2863060 47.62% /
2 12177 6.97% 1534599 25.52% /webalizer/usage_201811.html
3 6813 3.90% 72074 1.20% /webalizer/default.html
4 1616 0.92% 1255 0.02% /css.css
5 1612 0.92% 1071 0.02% /menu.css
6 1562 0.89% 11599 0.19% /virtualmenu.js
7 1308 0.75% 30042 0.50% /katherine_region/mataranka.htm
8 609 0.35% 16414 0.27% /katherine_region/central_arnhem_road.htm
9 588 0.34% 3101 0.05% /dashwood.swf
10 516 0.30% 68886 1.15% /webalizer/usage_201601.html
11 388 0.22% 51105 0.85% /webalizer/usage_201807.html
12 371 0.21% 7137 0.12% /outback/donkey.htm
13 364 0.21% 46874 0.78% /webalizer/usage_201711.html
14 320 0.18% 7272 0.12% /katherine_region.htm
15 276 0.16% 9908 0.16% /katherine_region/jatbula_edith_nitmiluk.htm
16 213 0.12% 4151 0.07% /katherine_region/edith_falls.htm
17 201 0.12% 4261 0.07% /katherine_nt/hot_springs.htm
18 181 0.10% 5664 0.09% /katherine_region/roper_bar_borroloola_road.htm
19 173 0.10% 2861 0.05% /katherine_region/map_katherine_northern_territory.htm
20 167 0.10% 5003 0.08% /Katherine_NT/katherine_flood.htm
21 162 0.09% 2719 0.05% /katherine_region/douglas_daly.htm
22 161 0.09% 4341 0.07% /katherine_region/wave_hill_fossick_site_.htm
23 154 0.09% 3083 0.05% /katherine_region/Sweetwater_Pool_edith_river_nt.htm
24 125 0.07% 16305 0.27% /webalizer/usage_201801.html
25 118 0.07% 1969 0.03% /katherine_region/cutta_cutta_caves.htm
26 118 0.07% 15249 0.25% /webalizer/usage_201803.html
27 115 0.07% 14715 0.24% /webalizer/usage_201712.html
28 109 0.06% 1787 0.03% /katherine_region/road_trains.htm
29 108 0.06% 1719 0.03% /katherine_region/Buchanan_highway_dunmurra_timber_creek.htm
30 108 0.06% 2247 0.04% /katherine_region/umbrawarra_gorge.htm

Top 10 of 575 Total URLs By KBytes
# Hits KBytes URL
1 88629 50.71% 2863060 47.62% /
2 12177 6.97% 1534599 25.52% /webalizer/usage_201811.html
3 6813 3.90% 72074 1.20% /webalizer/default.html
4 516 0.30% 68886 1.15% /webalizer/usage_201601.html
5 388 0.22% 51105 0.85% /webalizer/usage_201807.html
6 364 0.21% 46874 0.78% /webalizer/usage_201711.html
7 1308 0.75% 30042 0.50% /katherine_region/mataranka.htm
8 609 0.35% 16414 0.27% /katherine_region/central_arnhem_road.htm
9 125 0.07% 16305 0.27% /webalizer/usage_201801.html
10 118 0.07% 15249 0.25% /webalizer/usage_201803.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 12177 6.97% 5578 27.21% /webalizer/usage_201811.html
2 88629 50.71% 4990 24.35% /
3 6813 3.90% 3232 15.77% /webalizer/default.html
4 1308 0.75% 1134 5.53% /katherine_region/mataranka.htm
5 609 0.35% 491 2.40% /katherine_region/central_arnhem_road.htm
6 516 0.30% 451 2.20% /webalizer/usage_201601.html
7 371 0.21% 300 1.46% /outback/donkey.htm
8 364 0.21% 228 1.11% /webalizer/usage_201711.html
9 276 0.16% 218 1.06% /katherine_region/jatbula_edith_nitmiluk.htm
10 320 0.18% 209 1.02% /katherine_region.htm

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 12177 6.97% 5582 27.29% /webalizer/usage_201811.html
2 88629 50.71% 4913 24.02% /
3 6813 3.90% 3234 15.81% /webalizer/default.html
4 1308 0.75% 1128 5.52% /katherine_region/mataranka.htm
5 609 0.35% 479 2.34% /katherine_region/central_arnhem_road.htm
6 516 0.30% 443 2.17% /webalizer/usage_201601.html
7 371 0.21% 308 1.51% /outback/donkey.htm
8 388 0.22% 241 1.18% /webalizer/usage_201807.html
9 276 0.16% 223 1.09% /katherine_region/jatbula_edith_nitmiluk.htm
10 364 0.21% 219 1.07% /webalizer/usage_201711.html

Top 30 of 13202 Total Sites
# Hits Files KBytes Visits Hostname
1 79853 45.69% 79853 55.01% 2596314 43.18% 1 0.00% ns3080373.ip-217-182-203.eu
2 1514 0.87% 1514 1.04% 190801 3.17% 640 3.08% 5.188.210.60
3 1407 0.81% 1407 0.97% 177316 2.95% 652 3.13% 5.188.210.69
4 1363 0.78% 1363 0.94% 171771 2.86% 650 3.13% 5.188.210.70
5 1322 0.76% 1322 0.91% 166604 2.77% 676 3.25% 5.188.210.68
6 1297 0.74% 1297 0.89% 163454 2.72% 637 3.06% 5.188.210.64
7 1263 0.72% 1263 0.87% 159169 2.65% 636 3.06% 5.188.210.62
8 1227 0.70% 1227 0.85% 154632 2.57% 678 3.26% 5.188.210.67
9 1121 0.64% 1121 0.77% 141273 2.35% 608 2.92% 5.188.210.66
10 1008 0.58% 1008 0.69% 10679 0.18% 135 0.65% 134.119.182.126
11 928 0.53% 928 0.64% 36853 0.61% 0 0.00% vmi217456.contaboserver.net
12 784 0.45% 74 0.05% 2991 0.05% 60 0.29% cpe-172-197-62-63.sa.foxtel.net.au
13 769 0.44% 82 0.06% 3152 0.05% 65 0.31% n106-71-178-20.rdl2.qld.optusnet.com.au
14 671 0.38% 671 0.46% 84562 1.41% 113 0.54% passagewaily-patent.volia.net
15 658 0.38% 94 0.06% 3195 0.05% 47 0.23% cpe-101-166-151-28.ppui-cr-101.way.sa.bigpond.net.au
16 608 0.35% 608 0.42% 78271 1.30% 190 0.91% 5.188.210.11
17 540 0.31% 50 0.03% 1812 0.03% 48 0.23% cpe-60-225-192-35.sb01.wa.asp.telstra.net
18 514 0.29% 514 0.35% 4538 0.08% 76 0.37% 52.162.211.179
19 460 0.26% 280 0.19% 4085 0.07% 15 0.07% 163-182-181-180.cpe.skymesh.net.au
20 403 0.23% 403 0.28% 5345 0.09% 48 0.23% 23.101.169.3
21 395 0.23% 35 0.02% 1937 0.03% 31 0.15% cpe-101-174-21-41.sb04.sa.asp.telstra.net
22 385 0.22% 38 0.03% 1503 0.02% 29 0.14% dhcp-077-248-008-246.chello.nl
23 374 0.21% 34 0.02% 1399 0.02% 33 0.16% 203-7-126-171.dyn.jiva.com.au
24 364 0.21% 161 0.11% 7954 0.13% 123 0.59% crawl-66-249-79-47.googlebot.com
25 363 0.21% 33 0.02% 1164 0.02% 32 0.15% 203-196-38-182.static.dsl.net.au
26 360 0.21% 360 0.25% 5985 0.10% 120 0.58% ppp-37-25-108-217.wildpark.net
27 358 0.20% 262 0.18% 12697 0.21% 1 0.00% 162.208.50.76
28 352 0.20% 32 0.02% 1315 0.02% 30 0.14% n1-43-66-163.mas2.nsw.optusnet.com.au
29 345 0.20% 32 0.02% 1589 0.03% 19 0.09% 87-63-241-142-static.dk.customer.tdc.net
30 344 0.20% 309 0.21% 4529 0.08% 7 0.03% google-proxy-64-233-173-20.google.com

Top 10 of 13202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79853 45.69% 79853 55.01% 2596314 43.18% 1 0.00% ns3080373.ip-217-182-203.eu
2 1514 0.87% 1514 1.04% 190801 3.17% 640 3.08% 5.188.210.60
3 1407 0.81% 1407 0.97% 177316 2.95% 652 3.13% 5.188.210.69
4 1363 0.78% 1363 0.94% 171771 2.86% 650 3.13% 5.188.210.70
5 1322 0.76% 1322 0.91% 166604 2.77% 676 3.25% 5.188.210.68
6 1297 0.74% 1297 0.89% 163454 2.72% 637 3.06% 5.188.210.64
7 1263 0.72% 1263 0.87% 159169 2.65% 636 3.06% 5.188.210.62
8 1227 0.70% 1227 0.85% 154632 2.57% 678 3.26% 5.188.210.67
9 1121 0.64% 1121 0.77% 141273 2.35% 608 2.92% 5.188.210.66
10 671 0.38% 671 0.46% 84562 1.41% 113 0.54% passagewaily-patent.volia.net

Top 30 of 1637 Total Referrers
# Hits Referrer
1 4000 2.29% http://bolun.ru/
2 4000 2.29% http://factorius.ru/
3 4000 2.29% http://gadalkin.com/
4 4000 2.29% http://gsm-csb.ru/
5 3999 2.29% http://nwa-business.ru/
6 3998 2.29% http://lock-omsk.ru/
7 3998 2.29% http://newsdnya.ru/
8 3997 2.29% http://i-no.ru/
9 3971 2.27% http://sexiexpert.ru/
10 3890 2.23% http://pmpackaging.ru/
11 3615 2.07% https://www.google.com/
12 2000 1.14% http://akubookapa.ru/
13 2000 1.14% http://alterprogs.ru/
14 2000 1.14% http://ap7.ru/
15 2000 1.14% http://cosprof.ru/
16 2000 1.14% http://e7e8.ru/
17 2000 1.14% http://gsstorebest.ru/
18 2000 1.14% http://jampo.com.ua/
19 2000 1.14% http://jdmtsk.ru/
20 2000 1.14% http://juvelir2.ru/
21 2000 1.14% http://muzhzdrav.ru/
22 2000 1.14% http://novinki-tiande.ru/
23 2000 1.14% http://paralleleventsm10.ru/
24 2000 1.14% http://remontidekor.ru/
25 2000 1.14% http://sosedi2015.ru/
26 2000 1.14% http://strojmusor.ru/
27 2000 1.14% http://stuffed.ru/
28 2000 1.14% http://sup-idea.com/
29 2000 1.14% http://supdnya.ru/
30 2000 1.14% http://variworld.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% mataranka
2 1 33.33% nt map
3 1 33.33% road trains northern territory

Top 15 of 2225 Total User Agents
# Hits User Agent
1 88572 50.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11686 6.69% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0
3 3651 2.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
4 3587 2.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
5 2904 1.66% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 2423 1.39% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
7 2060 1.18% MobileSafari/604.1+CFNetwork/975.0.3+Darwin/18.2.0
8 1495 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
9 1433 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 937 0.54% Mozilla/5.0+(iPad;+CPU+OS+12_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
11 930 0.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
12 854 0.49% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
13 833 0.48% Mozilla/5.0+(X11;+Linux+i686;+rv:2.0.1)+Gecko/20100101+Firefox/4.0.1
14 828 0.47% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
15 815 0.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for January 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 122758 70.24% 111224 76.62% 4762043 79.20% Unresolved/Unknown
2 16998 9.73% 7522 5.18% 263815 4.39% Australia
3 14173 8.11% 11506 7.93% 364792 6.07% US Commercial
4 12323 7.05% 8759 6.03% 384822 6.40% Network
5 1299 0.74% 1116 0.77% 36699 0.61% Russian Federation
6 722 0.41% 193 0.13% 6599 0.11% Czech Republic
7 614 0.35% 210 0.14% 6809 0.11% Netherlands
8 591 0.34% 489 0.34% 23438 0.39% Germany
9 521 0.30% 505 0.35% 43284 0.72% Ukraine
10 469 0.27% 163 0.11% 4738 0.08% South Africa
11 299 0.17% 264 0.18% 7662 0.13% Brazil
12 254 0.15% 210 0.14% 8003 0.13% New Zealand (Aotearoa)
13 220 0.13% 156 0.11% 5553 0.09% India
14 212 0.12% 145 0.10% 6156 0.10% Italy
15 207 0.12% 200 0.14% 4487 0.07% Austria
16 207 0.12% 168 0.12% 4432 0.07% Poland
17 176 0.10% 161 0.11% 4334 0.07% Hungary
18 164 0.09% 128 0.09% 3991 0.07% France
19 164 0.09% 164 0.11% 3325 0.06% USSR (former)
20 127 0.07% 59 0.04% 2363 0.04% Non-Profit Organization
21 114 0.07% 93 0.06% 2083 0.03% Argentina
22 114 0.07% 95 0.07% 2451 0.04% Colombia
23 111 0.06% 89 0.06% 3572 0.06% Canada
24 93 0.05% 79 0.05% 3819 0.06% United Kingdom
25 89 0.05% 80 0.06% 3427 0.06% Switzerland
26 84 0.05% 64 0.04% 1808 0.03% Greece
27 84 0.05% 68 0.05% 2504 0.04% Japan
28 81 0.05% 69 0.05% 2305 0.04% Singapore
29 76 0.04% 69 0.05% 1632 0.03% Thailand
30 68 0.04% 61 0.04% 1765 0.03% China


Generated by Webalizer Version 2.01