Usage Statistics for ourterritory.com

Summary Period: June 2019
Generated 01-Jul-2019 02:35 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 194764
Total Files 162838
Total Pages 127075
Total Visits 29329
Total KBytes 6098199
Total Unique Sites 17735
Total Unique URLs 553
Total Unique Referrers 1874
Total Unique User Agents 2751
. Avg Max
Hits per Hour 270 748
Hits per Day 6492 8857
Files per Day 5427 7750
Pages per Day 4235 6194
Visits per Day 977 1347
KBytes per Day 203273 279822
Hits by Response Code
Undefined response code 1
Code 200 - OK 162838
Code 206 - Partial Content 238
Code 301 - Moved Permanently 12
Code 304 - Not Modified 912
Code 403 - Forbidden 363
Code 404 - Not Found 30379
Code 406 - Not Acceptable 15
Code 412 - Precondition Failed 5
Code 500 - Internal Server Error 1

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 7535 3.87% 6511 4.00% 5522 4.35% 676 2.30% 718 4.05% 215265 3.53%
2 7618 3.91% 6614 4.06% 5457 4.29% 673 2.29% 752 4.24% 224446 3.68%
3 7783 4.00% 6708 4.12% 5588 4.40% 711 2.42% 773 4.36% 225844 3.70%
4 8537 4.38% 7295 4.48% 5712 4.49% 800 2.73% 875 4.93% 243339 3.99%
5 7722 3.96% 6730 4.13% 5582 4.39% 710 2.42% 763 4.30% 227788 3.74%
6 8247 4.23% 7066 4.34% 5827 4.59% 744 2.54% 795 4.48% 250105 4.10%
7 7680 3.94% 6740 4.14% 5643 4.44% 797 2.72% 739 4.17% 219937 3.61%
8 7289 3.74% 6441 3.96% 5390 4.24% 711 2.42% 720 4.06% 220730 3.62%
9 5235 2.69% 4197 2.58% 2934 2.31% 843 2.87% 841 4.74% 139069 2.28%
10 4370 2.24% 3086 1.90% 1890 1.49% 888 3.03% 880 4.96% 117619 1.93%
11 4526 2.32% 3270 2.01% 1906 1.50% 890 3.03% 888 5.01% 113311 1.86%
12 3910 2.01% 2955 1.81% 1827 1.44% 850 2.90% 875 4.93% 106968 1.75%
13 7091 3.64% 6000 3.68% 4873 3.83% 701 2.39% 764 4.31% 200571 3.29%
14 7814 4.01% 6689 4.11% 5587 4.40% 926 3.16% 872 4.92% 219962 3.61%
15 8132 4.18% 7099 4.36% 6061 4.77% 1144 3.90% 1058 5.97% 235014 3.85%
16 8175 4.20% 7086 4.35% 5947 4.68% 1089 3.71% 1045 5.89% 243180 3.99%
17 8079 4.15% 7081 4.35% 5786 4.55% 1076 3.67% 1087 6.13% 243603 3.99%
18 8142 4.18% 7075 4.34% 5945 4.68% 1079 3.68% 1077 6.07% 241145 3.95%
19 8857 4.55% 7750 4.76% 6194 4.87% 1150 3.92% 1091 6.15% 263309 4.32%
20 4231 2.17% 3682 2.26% 3139 2.47% 562 1.92% 591 3.33% 124320 2.04%
21 4139 2.13% 3494 2.15% 2737 2.15% 885 3.02% 774 4.36% 144863 2.38%
22 5884 3.02% 4831 2.97% 3435 2.70% 1347 4.59% 1200 6.77% 206523 3.39%
23 5446 2.80% 4173 2.56% 2966 2.33% 1216 4.15% 1135 6.40% 181911 2.98%
24 5783 2.97% 4486 2.75% 2947 2.32% 1276 4.35% 1300 7.33% 180321 2.96%
25 5308 2.73% 4053 2.49% 2815 2.22% 1242 4.23% 1130 6.37% 197965 3.25%
26 5535 2.84% 4611 2.83% 3312 2.61% 1344 4.58% 1235 6.96% 271130 4.45%
27 5673 2.91% 4465 2.74% 3060 2.41% 1265 4.31% 1172 6.61% 212630 3.49%
28 5883 3.02% 4749 2.92% 3473 2.73% 1291 4.40% 1127 6.35% 279822 4.59%
29 5298 2.72% 4140 2.54% 3018 2.37% 1260 4.30% 1146 6.46% 215661 3.54%
30 4842 2.49% 3761 2.31% 2502 1.97% 1257 4.29% 1113 6.28% 131846 2.16%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 302 9077 4.66% 242 7288 4.48% 174 5230 4.12% 8358 250747 4.11%
1 335 10076 5.17% 275 8250 5.07% 205 6150 4.84% 11807 354197 5.81%
2 321 9650 4.95% 256 7686 4.72% 178 5361 4.22% 8673 260175 4.27%
3 336 10102 5.19% 274 8232 5.06% 185 5559 4.37% 9376 281266 4.61%
4 346 10408 5.34% 279 8393 5.15% 201 6047 4.76% 11858 355732 5.83%
5 272 8160 4.19% 223 6703 4.12% 167 5017 3.95% 7562 226847 3.72%
6 235 7068 3.63% 203 6109 3.75% 171 5150 4.05% 7829 234873 3.85%
7 215 6473 3.32% 189 5675 3.49% 166 5005 3.94% 6445 193349 3.17%
8 198 5954 3.06% 179 5376 3.30% 164 4947 3.89% 6109 183265 3.01%
9 195 5878 3.02% 178 5357 3.29% 164 4931 3.88% 6044 181308 2.97%
10 219 6579 3.38% 201 6045 3.71% 184 5541 4.36% 8624 258714 4.24%
11 220 6625 3.40% 200 6009 3.69% 186 5596 4.40% 8717 261510 4.29%
12 216 6482 3.33% 194 5835 3.58% 173 5216 4.10% 7378 221351 3.63%
13 216 6480 3.33% 190 5702 3.50% 167 5016 3.95% 7071 212144 3.48%
14 260 7812 4.01% 215 6474 3.98% 181 5436 4.28% 7156 214676 3.52%
15 265 7971 4.09% 215 6470 3.97% 171 5134 4.04% 7568 227054 3.72%
16 278 8364 4.29% 227 6826 4.19% 176 5307 4.18% 8655 259638 4.26%
17 305 9173 4.71% 253 7599 4.67% 201 6030 4.75% 11676 350282 5.74%
18 287 8626 4.43% 239 7191 4.42% 179 5377 4.23% 10189 305657 5.01%
19 272 8162 4.19% 225 6777 4.16% 164 4948 3.89% 8733 261991 4.30%
20 283 8507 4.37% 234 7031 4.32% 164 4922 3.87% 7992 239770 3.93%
21 290 8721 4.48% 237 7137 4.38% 165 4963 3.91% 8423 252697 4.14%
22 285 8564 4.40% 229 6892 4.23% 167 5012 3.94% 8207 246201 4.04%
23 328 9852 5.06% 259 7781 4.78% 172 5180 4.08% 8825 264753 4.34%

Top 30 of 553 Total URLs
# Hits KBytes URL
1 99190 50.93% 3179840 52.14% /
2 6442 3.31% 68037 1.12% /webalizer/default.html
3 5935 3.05% 727651 11.93% /webalizer/usage_201906.html
4 2691 1.38% 1788 0.03% /menu.css
5 2637 1.35% 2047 0.03% /css.css
6 2591 1.33% 19226 0.32% /virtualmenu.js
7 1815 0.93% 41586 0.68% /katherine_region/mataranka.htm
8 1804 0.93% 231676 3.80% /webalizer/usage_201711.html
9 821 0.42% 4321 0.07% /dashwood.swf
10 672 0.35% 13049 0.21% /outback/donkey.htm
11 651 0.33% 17563 0.29% /katherine_region/central_arnhem_road.htm
12 605 0.31% 77413 1.27% /webalizer/usage_201712.html
13 496 0.25% 65198 1.07% /webalizer/usage_201807.html
14 486 0.25% 64724 1.06% /webalizer/usage_201601.html
15 378 0.19% 7447 0.12% /katherine_region/edith_falls.htm
16 372 0.19% 7972 0.13% /Katherine_NT/hot_springs.htm
17 313 0.16% 5023 0.08% /katherine_region/Map_Katherine_Northern_Territory.htm
18 289 0.15% 38013 0.62% /webalizer/usage_201905.html
19 280 0.14% 7862 0.13% /katherine_region/wave_hill_fossick_site_.htm
20 267 0.14% 9760 0.16% /katherine_region/jatbula_edith_nitmiluk.htm
21 265 0.14% 8209 0.13% /katherine_region/Roper_Bar_Borroloola_road.htm
22 234 0.12% 7530 0.12% /katherine_region/roper_bar_borroloola_road.htm
23 232 0.12% 4252 0.07% /katherine_region/douglas_daly.htm
24 226 0.12% 4030 0.07% /Katherine_NT/Low_level.htm
25 204 0.10% 6261 0.10% /Katherine_NT/katherine_flood.htm
26 197 0.10% 4201 0.07% /katherine_region/Sweetwater_Pool_edith_river_nt.htm
27 194 0.10% 3474 0.06% /katherine_region/cutta_cutta_caves.htm
28 172 0.09% 5573 0.09% /screensavers/Top_End_images.htm
29 171 0.09% 3664 0.06% /katherine_region/umbrawarra_gorge.htm
30 159 0.08% 3447 0.06% /katherine_nt/hot_springs.htm

Top 10 of 553 Total URLs By KBytes
# Hits KBytes URL
1 99190 50.93% 3179840 52.14% /
2 5935 3.05% 727651 11.93% /webalizer/usage_201906.html
3 1804 0.93% 231676 3.80% /webalizer/usage_201711.html
4 605 0.31% 77413 1.27% /webalizer/usage_201712.html
5 6442 3.31% 68037 1.12% /webalizer/default.html
6 496 0.25% 65198 1.07% /webalizer/usage_201807.html
7 486 0.25% 64724 1.06% /webalizer/usage_201601.html
8 1815 0.93% 41586 0.68% /katherine_region/mataranka.htm
9 289 0.15% 38013 0.62% /webalizer/usage_201905.html
10 2591 1.33% 19226 0.32% /virtualmenu.js

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 99190 50.93% 14849 51.22% /
2 6442 3.31% 3290 11.35% /webalizer/default.html
3 1815 0.93% 1575 5.43% /katherine_region/mataranka.htm
4 1804 0.93% 1513 5.22% /webalizer/usage_201711.html
5 5935 3.05% 798 2.75% /webalizer/usage_201906.html
6 672 0.35% 539 1.86% /outback/donkey.htm
7 651 0.33% 527 1.82% /katherine_region/central_arnhem_road.htm
8 605 0.31% 491 1.69% /webalizer/usage_201712.html
9 486 0.25% 417 1.44% /webalizer/usage_201601.html
10 496 0.25% 416 1.43% /webalizer/usage_201807.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 99190 50.93% 14782 51.11% /
2 6442 3.31% 3292 11.38% /webalizer/default.html
3 1815 0.93% 1568 5.42% /katherine_region/mataranka.htm
4 1804 0.93% 1500 5.19% /webalizer/usage_201711.html
5 5935 3.05% 802 2.77% /webalizer/usage_201906.html
6 672 0.35% 547 1.89% /outback/donkey.htm
7 651 0.33% 512 1.77% /katherine_region/central_arnhem_road.htm
8 605 0.31% 497 1.72% /webalizer/usage_201712.html
9 496 0.25% 423 1.46% /webalizer/usage_201807.html
10 486 0.25% 419 1.45% /webalizer/usage_201601.html

Top 30 of 17735 Total Sites
# Hits Files KBytes Visits Hostname
1 60683 31.16% 60683 37.27% 1973027 32.35% 2 0.01% ns3080373.ip-217-182-203.eu
2 19809 10.17% 19809 12.16% 643696 10.56% 5 0.02% 5.188.210.3
3 4956 2.54% 4956 3.04% 608096 9.97% 22 0.08% vm295072.had.su
4 3718 1.91% 3718 2.28% 39444 0.65% 870 2.97% dedic1264.hidehost.net
5 1194 0.61% 109 0.07% 5446 0.09% 77 0.26% 87-63-241-142-static.dk.customer.tdc.net
6 1144 0.59% 104 0.06% 4789 0.08% 79 0.27% 49.193.0.173
7 966 0.50% 138 0.08% 4691 0.08% 69 0.24% cpe-101-166-172-113.ppui-cr-101.way.sa.bigpond.net.au
8 924 0.47% 84 0.05% 3456 0.06% 82 0.28% c110-20-212-7.rivrw10.nsw.optusnet.com.au
9 901 0.46% 894 0.55% 29067 0.48% 6 0.02% 141-8-183-213.spider.yandex.com
10 696 0.36% 696 0.43% 22630 0.37% 2 0.01% 178-137-92-55.broadband.kyivstar.net
11 658 0.34% 60 0.04% 2465 0.04% 52 0.18% cpe-1-157-128-41.nb13.nsw.asp.telstra.net
12 617 0.32% 617 0.38% 7488 0.12% 454 1.55% dedic1280.hidehost.net
13 615 0.32% 58 0.04% 2582 0.04% 35 0.12% 203-7-44-182.dyn.iinet.net.au
14 609 0.31% 609 0.37% 6229 0.10% 91 0.31% 52.162.211.179
15 562 0.29% 451 0.28% 8553 0.14% 20 0.07% google-proxy-64-233-173-27.google.com
16 547 0.28% 451 0.28% 8518 0.14% 25 0.09% google-proxy-64-233-173-25.google.com
17 544 0.28% 544 0.33% 5589 0.09% 67 0.23% 23.100.232.233
18 542 0.28% 443 0.27% 8567 0.14% 30 0.10% google-proxy-64-233-173-26.google.com
19 528 0.27% 48 0.03% 1975 0.03% 45 0.15% 49.193.133.234
20 506 0.26% 506 0.31% 170 0.00% 15 0.05% l37-193-63-79.novotelecom.ru
21 493 0.25% 414 0.25% 10302 0.17% 33 0.11% ninja-crawler41.webmeup.com
22 474 0.24% 44 0.03% 1606 0.03% 38 0.13% cpe-60-225-170-161.sb01.wa.asp.telstra.net
23 396 0.20% 36 0.02% 1481 0.02% 27 0.09% 116.255.12.78
24 384 0.20% 35 0.02% 1581 0.03% 35 0.12% 31.132.70.115.static.exetel.com.au
25 383 0.20% 35 0.02% 1579 0.03% 24 0.08% 203-7-54-131.dyn.jiva.com.au
26 377 0.19% 163 0.10% 5291 0.09% 26 0.09% static.belong.com.au
27 352 0.18% 32 0.02% 1447 0.02% 24 0.08% 203-7-47-245.dyn.iinet.net.au
28 343 0.18% 343 0.21% 44377 0.73% 268 0.91% 5.188.210.20
29 343 0.18% 342 0.21% 11199 0.18% 2 0.01% ppp158-255-157-119.pppoe.spdop.ru
30 309 0.16% 309 0.19% 39946 0.66% 244 0.83% 5.188.210.19

Top 10 of 17735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60683 31.16% 60683 37.27% 1973027 32.35% 2 0.01% ns3080373.ip-217-182-203.eu
2 19809 10.17% 19809 12.16% 643696 10.56% 5 0.02% 5.188.210.3
3 4956 2.54% 4956 3.04% 608096 9.97% 22 0.08% vm295072.had.su
4 343 0.18% 343 0.21% 44377 0.73% 268 0.91% 5.188.210.20
5 309 0.16% 309 0.19% 39946 0.66% 244 0.83% 5.188.210.19
6 3718 1.91% 3718 2.28% 39444 0.65% 870 2.97% dedic1264.hidehost.net
7 299 0.15% 299 0.18% 38399 0.63% 228 0.78% 5.188.210.10
8 281 0.14% 281 0.17% 36352 0.60% 239 0.81% 5.188.210.23
9 275 0.14% 275 0.17% 35317 0.58% 217 0.74% 5.188.210.8
10 239 0.12% 239 0.15% 30919 0.51% 209 0.71% 5.188.210.21

Top 30 of 1874 Total Referrers
# Hits Referrer
1 19809 10.17% http://albuteroli.com/
2 4828 2.48% https://www.google.com/
3 2154 1.11% http://canadianonlinepharmacyllp.com
4 2017 1.04% http://zakryma.ru/
5 2000 1.03% http://angela74.ru/
6 2000 1.03% http://belle-clinique.ru/
7 2000 1.03% http://centrbonanza.ru/
8 2000 1.03% http://designluks.ru/
9 2000 1.03% http://djivamag.ru/
10 2000 1.03% http://elcosto.ru/
11 2000 1.03% http://gvidon-sk.ru/
12 2000 1.03% http://industria66.ru/
13 2000 1.03% http://metalbm.ru/
14 2000 1.03% http://mixite.ru/
15 2000 1.03% http://mupkts.ru/
16 2000 1.03% http://notary.kharkiv.ua/
17 2000 1.03% http://prospektclub.ru/
18 2000 1.03% http://reallycom.ru/
19 2000 1.03% http://s-kombi.ru/
20 2000 1.03% http://santehnikperm.ru/
21 2000 1.03% http://sexiexpert.ru/
22 2000 1.03% http://sexiportal.ru/
23 2000 1.03% http://tdcitadel.ru/
24 2000 1.03% http://top24news.ru/
25 2000 1.03% http://umaaliwo.ru/
26 2000 1.03% http://www.lyafanya.ru/
27 2000 1.03% http://yrareyqe.ru/
28 2000 1.03% http://zsmik.ru/
29 2000 1.03% http://zvintsov.ru/
30 1999 1.03% http://vfram.ru/

Top 15 of 2751 Total User Agents
# Hits User Agent
1 61927 31.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7677 3.94% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.6.0
3 7577 3.89% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.5.0
4 7550 3.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 6732 3.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
6 6668 3.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
7 6361 3.27% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
8 5875 3.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
9 4330 2.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
10 3085 1.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1+Mobile/15E148+Safari/604.1
11 2951 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
12 1950 1.00% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 1841 0.95% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 1785 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
15 1504 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0

Usage by Country for June 2019

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 126705 65.06% 113015 69.40% 4001337 65.62% Unresolved/Unknown
2 19712 10.12% 13683 8.40% 402764 6.60% Network
3 17293 8.88% 13998 8.60% 449961 7.38% US Commercial
4 16414 8.43% 9059 5.56% 350571 5.75% Australia
5 5264 2.70% 5264 3.23% 609139 9.99% USSR (former)
6 2005 1.03% 1992 1.22% 61596 1.01% Russian Federation
7 1182 0.61% 615 0.38% 16320 0.27% South Africa
8 735 0.38% 632 0.39% 33212 0.54% Germany
9 720 0.37% 715 0.44% 22783 0.37% Brazil
10 518 0.27% 139 0.09% 8177 0.13% Czech Republic
11 346 0.18% 274 0.17% 9389 0.15% Indonesia
12 273 0.14% 269 0.17% 9258 0.15% Thailand
13 254 0.13% 206 0.13% 6495 0.11% Italy
14 243 0.12% 164 0.10% 5438 0.09% France
15 196 0.10% 182 0.11% 5103 0.08% Non-Profit Organization
16 176 0.09% 176 0.11% 9447 0.15% Ukraine
17 158 0.08% 132 0.08% 7744 0.13% New Zealand (Aotearoa)
18 143 0.07% 117 0.07% 3362 0.06% Singapore
19 138 0.07% 138 0.08% 4120 0.07% Colombia
20 135 0.07% 87 0.05% 2695 0.04% China
21 130 0.07% 126 0.08% 4155 0.07% India
22 127 0.07% 123 0.08% 5516 0.09% Poland
23 115 0.06% 95 0.06% 3948 0.06% United Kingdom
24 113 0.06% 96 0.06% 4968 0.08% Netherlands
25 111 0.06% 107 0.07% 3121 0.05% Viet Nam
26 104 0.05% 99 0.06% 3177 0.05% Argentina
27 93 0.05% 92 0.06% 3344 0.05% Mexico
28 67 0.03% 62 0.04% 3389 0.06% Switzerland
29 59 0.03% 59 0.04% 2277 0.04% Ecuador
30 56 0.03% 53 0.03% 1995 0.03% Turkey


Generated by Webalizer Version 2.01