Usage Statistics for ourterritory.com

Summary Period: May 2020
Generated 27-May-2020 03:38 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 149940
Total Files 124922
Total Pages 123344
Total Visits 24925
Total KBytes 3100994
Total Unique Sites 7714
Total Unique URLs 633
Total Unique Referrers 1872
Total Unique User Agents 1482
. Avg Max
Hits per Hour 231 4012
Hits per Day 5553 10779
Files per Day 4626 9438
Pages per Day 4568 9483
Visits per Day 923 1974
KBytes per Day 114852 175576
Hits by Response Code
Undefined response code 4
Code 200 - OK 124922
Code 206 - Partial Content 93
Code 301 - Moved Permanently 31
Code 304 - Not Modified 816
Code 403 - Forbidden 9
Code 404 - Not Found 24046
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 17

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 6881 4.59% 5886 4.71% 5539 4.49% 1285 5.16% 901 11.68% 137844 4.45%
2 6554 4.37% 5399 4.32% 5443 4.41% 1237 4.96% 870 11.28% 132002 4.26%
3 10779 7.19% 9438 7.56% 9483 7.69% 1974 7.92% 1506 19.52% 175576 5.66%
4 6674 4.45% 5434 4.35% 5378 4.36% 1206 4.84% 864 11.20% 138197 4.46%
5 6665 4.45% 5479 4.39% 5670 4.60% 1178 4.73% 844 10.94% 133001 4.29%
6 6577 4.39% 5270 4.22% 5414 4.39% 1253 5.03% 917 11.89% 139441 4.50%
7 6441 4.30% 5250 4.20% 5629 4.56% 1127 4.52% 857 11.11% 138579 4.47%
8 5752 3.84% 4465 3.57% 4725 3.83% 1204 4.83% 858 11.12% 122425 3.95%
9 6792 4.53% 5607 4.49% 5728 4.64% 1202 4.82% 831 10.77% 136438 4.40%
10 6017 4.01% 5522 4.42% 5028 4.08% 1156 4.64% 822 10.66% 134656 4.34%
11 6574 4.38% 5347 4.28% 5636 4.57% 1016 4.08% 685 8.88% 124097 4.00%
12 5255 3.50% 4688 3.75% 4368 3.54% 914 3.67% 568 7.36% 111104 3.58%
13 4765 3.18% 3791 3.03% 3976 3.22% 867 3.48% 555 7.19% 104559 3.37%
14 5187 3.46% 4459 3.57% 4244 3.44% 914 3.67% 572 7.42% 121736 3.93%
15 5401 3.60% 4793 3.84% 4473 3.63% 916 3.68% 541 7.01% 113714 3.67%
16 5975 3.98% 5382 4.31% 4804 3.89% 882 3.54% 562 7.29% 125214 4.04%
17 5790 3.86% 5182 4.15% 4559 3.70% 880 3.53% 589 7.64% 127110 4.10%
18 6454 4.30% 5270 4.22% 5228 4.24% 871 3.49% 596 7.73% 128205 4.13%
19 6097 4.07% 5003 4.00% 5230 4.24% 844 3.39% 585 7.58% 123878 3.99%
20 6462 4.31% 5223 4.18% 5227 4.24% 821 3.29% 572 7.42% 126213 4.07%
21 6666 4.45% 5441 4.36% 4709 3.82% 844 3.39% 612 7.93% 159635 5.15%
22 4933 3.29% 3827 3.06% 3922 3.18% 842 3.38% 624 8.09% 111774 3.60%
23 2427 1.62% 1930 1.54% 1959 1.59% 333 1.34% 267 3.46% 50308 1.62%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2506 1.67% 2062 1.65% 2064 1.67% 321 1.29% 296 3.84% 48339 1.56%
26 5340 3.56% 3988 3.19% 4086 3.31% 845 3.39% 608 7.88% 118856 3.83%
27 976 0.65% 786 0.63% 822 0.67% 117 0.47% 127 1.65% 18097 0.58%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 6615 4.41% 202 5467 4.38% 195 5285 4.28% 5016 135436 4.37%
1 267 7228 4.82% 222 6009 4.81% 204 5517 4.47% 5316 143535 4.63%
2 260 7024 4.68% 211 5708 4.57% 197 5338 4.33% 5275 142425 4.59%
3 248 6705 4.47% 206 5565 4.45% 191 5183 4.20% 5145 138925 4.48%
4 240 6505 4.34% 193 5226 4.18% 191 5165 4.19% 4811 129889 4.19%
5 233 6307 4.21% 191 5183 4.15% 184 4994 4.05% 4965 134061 4.32%
6 245 6618 4.41% 201 5439 4.35% 193 5231 4.24% 5240 141476 4.56%
7 195 5269 3.51% 158 4282 3.43% 167 4520 3.66% 4046 109230 3.52%
8 181 4898 3.27% 149 4038 3.23% 156 4237 3.44% 4103 110790 3.57%
9 196 5309 3.54% 165 4468 3.58% 163 4405 3.57% 4666 125993 4.06%
10 189 5120 3.41% 162 4391 3.51% 166 4506 3.65% 4307 116297 3.75%
11 204 5527 3.69% 174 4711 3.77% 186 5046 4.09% 4425 119470 3.85%
12 211 5706 3.81% 179 4857 3.89% 190 5133 4.16% 4601 124239 4.01%
13 201 5442 3.63% 172 4670 3.74% 183 4949 4.01% 4235 114335 3.69%
14 350 9462 6.31% 315 8530 6.83% 323 8724 7.07% 5903 159380 5.14%
15 213 5771 3.85% 175 4740 3.79% 181 4912 3.98% 4281 115581 3.73%
16 232 6283 4.19% 193 5211 4.17% 184 4990 4.05% 4854 131050 4.23%
17 242 6555 4.37% 198 5358 4.29% 191 5169 4.19% 5006 135165 4.36%
18 221 5974 3.98% 181 4905 3.93% 180 4873 3.95% 4513 121841 3.93%
19 232 6277 4.19% 191 5168 4.14% 181 4904 3.98% 4898 132240 4.26%
20 235 6351 4.24% 195 5273 4.22% 187 5075 4.11% 4904 132414 4.27%
21 240 6484 4.32% 199 5394 4.32% 190 5143 4.17% 4791 129355 4.17%
22 225 6094 4.06% 188 5088 4.07% 183 4949 4.01% 4797 129515 4.18%
23 237 6416 4.28% 194 5241 4.20% 188 5096 4.13% 4754 128351 4.14%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 67142 44.78% 713023 22.99% /webalizer/default.html
2 31580 21.06% 989107 31.90% /
3 2442 1.63% 325016 10.48% /webalizer/usage_201601.html
4 1100 0.73% 8162 0.26% /virtualmenu.js
5 1092 0.73% 725 0.02% /menu.css
6 1055 0.70% 819 0.03% /css.css
7 668 0.45% 12658 0.41% /outback/donkey.htm
8 512 0.34% 11246 0.36% /katherine_region/mataranka.htm
9 406 0.27% 51976 1.68% /webalizer/usage_201905.html
10 332 0.22% 42353 1.37% /webalizer/usage_201712.html
11 314 0.21% 40039 1.29% /webalizer/usage_201901.html
12 307 0.20% 39138 1.26% /webalizer/usage_201909.html
13 258 0.17% 32514 1.05% /webalizer/usage_202002.html
14 249 0.17% 31958 1.03% /webalizer/usage_201907.html
15 247 0.16% 6460 0.21% /katherine_region/central_arnhem_road.htm
16 243 0.16% 30550 0.99% /webalizer/usage_201904.html
17 240 0.16% 30200 0.97% /webalizer/usage_201802.html
18 234 0.16% 30689 0.99% /webalizer/usage_201807.html
19 232 0.15% 1428 0.05% /dashwood.swf
20 232 0.15% 29794 0.96% /webalizer/usage_201711.html
21 225 0.15% 29005 0.94% /webalizer/usage_201801.html
22 225 0.15% 28544 0.92% /webalizer/usage_201911.html
23 219 0.15% 3904 0.13% /Katherine_NT/Knotts_crossing.htm
24 216 0.14% 6576 0.21% /Katherine_NT/katherine_flood.htm
25 207 0.14% 3442 0.11% /katherine_region/Map_Katherine_Northern_Territory.htm
26 197 0.13% 3787 0.12% /katherine_region/edith_falls.htm
27 193 0.13% 1880 0.06% /katherine_region/termite_hill.htm
28 183 0.12% 3953 0.13% /Katherine_NT/hot_springs.htm
29 179 0.12% 3852 0.12% /Katherine_NT/katherine_northern_territory.htm
30 174 0.12% 3972 0.13% /katherine_region.htm

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 31580 21.06% 989107 31.90% /
2 67142 44.78% 713023 22.99% /webalizer/default.html
3 2442 1.63% 325016 10.48% /webalizer/usage_201601.html
4 406 0.27% 51976 1.68% /webalizer/usage_201905.html
5 332 0.22% 42353 1.37% /webalizer/usage_201712.html
6 314 0.21% 40039 1.29% /webalizer/usage_201901.html
7 307 0.20% 39138 1.26% /webalizer/usage_201909.html
8 258 0.17% 32514 1.05% /webalizer/usage_202002.html
9 249 0.17% 31958 1.03% /webalizer/usage_201907.html
10 234 0.16% 30689 0.99% /webalizer/usage_201807.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 31580 21.06% 15037 61.05% /
2 2442 1.63% 2095 8.51% /webalizer/usage_201601.html
3 67142 44.78% 1528 6.20% /webalizer/default.html
4 668 0.45% 568 2.31% /outback/donkey.htm
5 512 0.34% 412 1.67% /katherine_region/mataranka.htm
6 406 0.27% 264 1.07% /webalizer/usage_201905.html
7 307 0.20% 225 0.91% /webalizer/usage_201909.html
8 332 0.22% 203 0.82% /webalizer/usage_201712.html
9 219 0.15% 183 0.74% /Katherine_NT/Knotts_crossing.htm
10 258 0.17% 170 0.69% /webalizer/usage_202002.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 31580 21.06% 15047 61.18% /
2 2442 1.63% 2089 8.49% /webalizer/usage_201601.html
3 67142 44.78% 1528 6.21% /webalizer/default.html
4 668 0.45% 566 2.30% /outback/donkey.htm
5 512 0.34% 413 1.68% /katherine_region/mataranka.htm
6 332 0.22% 224 0.91% /webalizer/usage_201712.html
7 307 0.20% 221 0.90% /webalizer/usage_201909.html
8 314 0.21% 210 0.85% /webalizer/usage_201901.html
9 219 0.15% 187 0.76% /Katherine_NT/Knotts_crossing.htm
10 258 0.17% 185 0.75% /webalizer/usage_202002.html

Top 30 of 7714 Total Sites
# Hits Files KBytes Visits Hostname
1 30549 20.37% 30549 24.45% 324478 10.46% 12 0.05% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 15353 10.24% 15353 12.29% 498898 16.09% 2 0.01% 5.188.210.3
3 14562 9.71% 14562 11.66% 154710 4.99% 2 0.01% 91-121-185-43.serverhub.ru
4 13572 9.05% 13572 10.86% 144100 4.65% 6 0.02% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 11699 7.80% 0 0.00% 21124 0.68% 103 0.41% 91.226.167.36
6 1848 1.23% 168 0.13% 6024 0.19% 156 0.63% c27-253-9-180.brodm4.vic.optusnet.com.au
7 1562 1.04% 1562 1.25% 16580 0.53% 1 0.00% dynamic-2-61-189-150.pppoe.khakasnet.ru
8 770 0.51% 70 0.06% 2880 0.09% 68 0.27% 122.109.203.12
9 508 0.34% 48 0.04% 1721 0.06% 46 0.18% cpe-58-174-184-143.sb03.sa.asp.telstra.net
10 507 0.34% 507 0.41% 64760 2.09% 296 1.19% 5.188.210.79
11 475 0.32% 475 0.38% 5046 0.16% 1 0.00% dynamic-2-61-79-107.pppoe.khakasnet.ru
12 474 0.32% 474 0.38% 15141 0.49% 307 1.23% ros.klvs.kl.edu.tw
13 454 0.30% 312 0.25% 4306 0.14% 12 0.05% 180-181-182-163.cpe.skymesh.net.au
14 420 0.28% 60 0.05% 2039 0.07% 30 0.12% cpe-1-158-180-160.sb05.sa.asp.telstra.net
15 418 0.28% 38 0.03% 1718 0.06% 38 0.15% 31.132.70.115.static.exetel.com.au
16 391 0.26% 391 0.31% 49998 1.61% 265 1.06% 5.188.210.36
17 389 0.26% 389 0.31% 49745 1.60% 280 1.12% 5.188.210.242
18 388 0.26% 388 0.31% 49579 1.60% 258 1.04% 5.188.210.56
19 382 0.25% 382 0.31% 48843 1.58% 267 1.07% 5.188.210.58
20 364 0.24% 52 0.04% 1582 0.05% 26 0.10% 50-108-81-73.adr01.mskg.mi.frontiernet.net
21 361 0.24% 361 0.29% 46136 1.49% 260 1.04% 5.188.210.61
22 319 0.21% 319 0.26% 40741 1.31% 176 0.71% 5.188.210.8
23 263 0.18% 263 0.21% 2985 0.10% 10 0.04% narayana.com.br
24 252 0.17% 36 0.03% 1118 0.04% 18 0.07% cpe-121-209-58-27.nb03.nsw.asp.telstra.net
25 225 0.15% 80 0.06% 2389 0.08% 82 0.33% crawl-66-249-79-154.googlebot.com
26 225 0.15% 225 0.18% 4883 0.16% 108 0.43% ftp.gt.rayovac.com
27 224 0.15% 32 0.03% 974 0.03% 16 0.06% 50-108-73-6.adr01.mskg.mi.frontiernet.net
28 224 0.15% 79 0.06% 2117 0.07% 86 0.35% crawl-66-249-79-156.googlebot.com
29 223 0.15% 78 0.06% 1817 0.06% 92 0.37% crawl-66-249-79-157.googlebot.com
30 220 0.15% 20 0.02% 752 0.02% 20 0.08% 169.255.78.174

Top 10 of 7714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15353 10.24% 15353 12.29% 498898 16.09% 2 0.01% 5.188.210.3
2 30549 20.37% 30549 24.45% 324478 10.46% 12 0.05% dynamic-2-61-183-76.pppoe.khakasnet.ru
3 14562 9.71% 14562 11.66% 154710 4.99% 2 0.01% 91-121-185-43.serverhub.ru
4 13572 9.05% 13572 10.86% 144100 4.65% 6 0.02% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 507 0.34% 507 0.41% 64760 2.09% 296 1.19% 5.188.210.79
6 391 0.26% 391 0.31% 49998 1.61% 265 1.06% 5.188.210.36
7 389 0.26% 389 0.31% 49745 1.60% 280 1.12% 5.188.210.242
8 388 0.26% 388 0.31% 49579 1.60% 258 1.04% 5.188.210.56
9 382 0.25% 382 0.31% 48843 1.58% 267 1.07% 5.188.210.58
10 361 0.24% 361 0.29% 46136 1.49% 260 1.04% 5.188.210.61

Top 30 of 1872 Total Referrers
# Hits Referrer
1 5316 3.55% http://tedy.su
2 4407 2.94% https://monzacabaret.com/
3 3276 2.18% https://marinadegliulivi.com/
4 3253 2.17% http://smsgor.ru
5 3132 2.09% http://synthroid1.com/
6 3130 2.09% https://ziverbey34.com/
7 3118 2.08% https://beautycarconcept.com/
8 3049 2.03% https://canopiaitinerarios.com/
9 3026 2.02% https://setusyokuguide.com/
10 2943 1.96% http://tadalafil2.com/
11 2940 1.96% http://doxycycline1.com/
12 2907 1.94% http://amoxicillin500.com/
13 2906 1.94% http://tadalafil20tab.com/
14 2831 1.89% http://lasix100.com/
15 2789 1.86% http://lisinopril40.com/
16 2780 1.85% http://prednisone0.com/
17 2696 1.80% http://valtrex1.com/
18 2642 1.76% http://clomid2.com/
19 2621 1.75% https://saddiechoua.com/
20 2619 1.75% https://diana-bansko.com/
21 2567 1.71% https://lebazardereve.com/
22 2565 1.71% https://crcd-bih.com/
23 2026 1.35% http://n1sms.ru
24 1810 1.21% https://gesellschaftsrecht-mannheim.com/
25 1756 1.17% https://creperiegenia.com/
26 1723 1.15% https://pattayacityproperty.com/
27 1682 1.12% https://cbs33.ru/
28 1681 1.12% http://sievexinnormand.com/
29 1678 1.12% https://tenderlydreaming.com/
30 1677 1.12% https://nordwesttrail.ru/

Top 15 of 1482 Total User Agents
# Hits User Agent
1 8342 5.56% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
2 8256 5.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 5101 3.40% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
4 3842 2.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 3260 2.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 3130 2.09% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
7 1847 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
8 1657 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
9 1652 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
10 1635 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 1626 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
12 1626 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
13 1618 1.08% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 1617 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
15 1613 1.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for May 2020

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 62314 41.56% 62271 49.85% 716823 23.12% Russian Federation
2 51098 34.08% 35706 28.58% 1473099 47.50% Unresolved/Unknown
3 13400 8.94% 10779 8.63% 366846 11.83% US Commercial
4 8794 5.87% 5493 4.40% 225702 7.28% Network
5 7435 4.96% 4368 3.50% 127197 4.10% Australia
6 980 0.65% 976 0.78% 24393 0.79% Brazil
7 778 0.52% 574 0.46% 24126 0.78% Germany
8 506 0.34% 506 0.41% 16028 0.52% Taiwan
9 409 0.27% 409 0.33% 534 0.02% USSR (former)
10 387 0.26% 306 0.24% 6978 0.23% South Africa
11 369 0.25% 363 0.29% 10052 0.32% Ukraine
12 366 0.24% 230 0.18% 6447 0.21% Czech Republic
13 262 0.17% 259 0.21% 8367 0.27% Indonesia
14 210 0.14% 208 0.17% 4573 0.15% China
15 175 0.12% 171 0.14% 7107 0.23% Non-Profit Organization
16 166 0.11% 166 0.13% 5408 0.17% Poland
17 164 0.11% 164 0.13% 5934 0.19% Thailand
18 142 0.09% 113 0.09% 3893 0.13% Italy
19 141 0.09% 141 0.11% 4658 0.15% Colombia
20 136 0.09% 134 0.11% 3794 0.12% Mexico
21 123 0.08% 119 0.10% 3702 0.12% Argentina
22 94 0.06% 93 0.07% 2086 0.07% Japan
23 83 0.06% 77 0.06% 1978 0.06% France
24 71 0.05% 52 0.04% 1592 0.05% Old style Arpanet (arpa)
25 71 0.05% 71 0.06% 2125 0.07% Viet Nam
26 70 0.05% 70 0.06% 3020 0.10% Belarus
27 68 0.05% 68 0.05% 2100 0.07% India
28 63 0.04% 63 0.05% 2025 0.07% Seychelles
29 62 0.04% 46 0.04% 3185 0.10% Netherlands
30 58 0.04% 55 0.04% 2638 0.09% Switzerland


Generated by Webalizer Version 2.01