Usage Statistics for ourterritory.com

Summary Period: February 2020
Generated 01-Mar-2020 03:35 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 211154
Total Files 166636
Total Pages 179658
Total Visits 47862
Total KBytes 6076925
Total Unique Sites 13559
Total Unique URLs 653
Total Unique Referrers 1778
Total Unique User Agents 1592
. Avg Max
Hits per Hour 303 1772
Hits per Day 7281 9830
Files per Day 5746 8151
Pages per Day 6195 8626
Visits per Day 1650 2197
KBytes per Day 209549 470103
Hits by Response Code
Undefined response code 1
Code 200 - OK 166636
Code 206 - Partial Content 102
Code 301 - Moved Permanently 20
Code 304 - Not Modified 1336
Code 403 - Forbidden 32
Code 404 - Not Found 42937
Code 406 - Not Acceptable 90

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 7773 3.68% 6604 3.96% 6721 3.74% 1998 4.17% 1427 10.52% 163666 2.69%
2 6976 3.30% 5856 3.51% 5847 3.25% 1430 2.99% 955 7.04% 147291 2.42%
3 5425 2.57% 4829 2.90% 4592 2.56% 1350 2.82% 999 7.37% 128648 2.12%
4 6765 3.20% 5272 3.16% 5767 3.21% 1793 3.75% 1355 9.99% 147276 2.42%
5 5529 2.62% 3991 2.40% 4679 2.60% 1308 2.73% 953 7.03% 125367 2.06%
6 8765 4.15% 7033 4.22% 7808 4.35% 2082 4.35% 1529 11.28% 206070 3.39%
7 8209 3.89% 6334 3.80% 7159 3.98% 1963 4.10% 1409 10.39% 159452 2.62%
8 7145 3.38% 5182 3.11% 6084 3.39% 1530 3.20% 1075 7.93% 137763 2.27%
9 7670 3.63% 5696 3.42% 6636 3.69% 1677 3.50% 1124 8.29% 199058 3.28%
10 5626 2.66% 3768 2.26% 4646 2.59% 1530 3.20% 1065 7.85% 161960 2.67%
11 6636 3.14% 5146 3.09% 5622 3.13% 1594 3.33% 1069 7.88% 201118 3.31%
12 7114 3.37% 5514 3.31% 5921 3.30% 1707 3.57% 1120 8.26% 151321 2.49%
13 6258 2.96% 4764 2.86% 5390 3.00% 1446 3.02% 1037 7.65% 136893 2.25%
14 6279 2.97% 4864 2.92% 5452 3.03% 1300 2.72% 1031 7.60% 146255 2.41%
15 7373 3.49% 5934 3.56% 6292 3.50% 1578 3.30% 1082 7.98% 159934 2.63%
16 6763 3.20% 5326 3.20% 5622 3.13% 1564 3.27% 1171 8.64% 154697 2.55%
17 6025 2.85% 4637 2.78% 5094 2.84% 1776 3.71% 1289 9.51% 141252 2.32%
18 6335 3.00% 4630 2.78% 4920 2.74% 1762 3.68% 1225 9.03% 148011 2.44%
19 5370 2.54% 3689 2.21% 4149 2.31% 1709 3.57% 1239 9.14% 135104 2.22%
20 7413 3.51% 5835 3.50% 6155 3.43% 1824 3.81% 1238 9.13% 163709 2.69%
21 6991 3.31% 5558 3.34% 5932 3.30% 1817 3.80% 1211 8.93% 161350 2.66%
22 8472 4.01% 6757 4.05% 7191 4.00% 2197 4.59% 1561 11.51% 213931 3.52%
23 8353 3.96% 6548 3.93% 6958 3.87% 1722 3.60% 1216 8.97% 303831 5.00%
24 8610 4.08% 7089 4.25% 7628 4.25% 1539 3.22% 1125 8.30% 403340 6.64%
25 9830 4.66% 8151 4.89% 8626 4.80% 1760 3.68% 1221 9.01% 470103 7.74%
26 8753 4.15% 7174 4.31% 7281 4.05% 1320 2.76% 999 7.37% 385894 6.35%
27 8706 4.12% 7156 4.29% 7662 4.26% 1711 3.57% 1194 8.81% 399364 6.57%
28 8298 3.93% 6766 4.06% 7362 4.10% 1716 3.59% 1108 8.17% 286445 4.71%
29 7692 3.64% 6533 3.92% 6462 3.60% 1314 2.75% 890 6.56% 337823 5.56%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 9038 4.28% 243 7067 4.24% 263 7640 4.25% 9074 263147 4.33%
1 354 10289 4.87% 279 8116 4.87% 293 8507 4.74% 10444 302879 4.98%
2 340 9862 4.67% 265 7705 4.62% 279 8114 4.52% 11084 321434 5.29%
3 279 8109 3.84% 213 6199 3.72% 229 6660 3.71% 8175 237085 3.90%
4 274 7955 3.77% 207 6031 3.62% 230 6674 3.71% 9113 264285 4.35%
5 236 6848 3.24% 181 5255 3.15% 205 5959 3.32% 8076 234190 3.85%
6 230 6676 3.16% 176 5131 3.08% 203 5892 3.28% 7807 226397 3.73%
7 273 7925 3.75% 221 6421 3.85% 247 7167 3.99% 8128 235702 3.88%
8 275 7977 3.78% 223 6467 3.88% 254 7394 4.12% 7365 213588 3.51%
9 291 8455 4.00% 240 6986 4.19% 268 7788 4.33% 9027 261774 4.31%
10 263 7632 3.61% 215 6259 3.76% 243 7068 3.93% 7771 225349 3.71%
11 353 10256 4.86% 298 8654 5.19% 325 9451 5.26% 9734 282273 4.65%
12 328 9533 4.51% 264 7658 4.60% 293 8513 4.74% 10289 298386 4.91%
13 308 8956 4.24% 241 7013 4.21% 264 7659 4.26% 7804 226314 3.72%
14 303 8812 4.17% 235 6838 4.10% 255 7421 4.13% 7625 221128 3.64%
15 362 10514 4.98% 293 8510 5.11% 308 8950 4.98% 9438 273694 4.50%
16 312 9054 4.29% 244 7089 4.25% 257 7454 4.15% 8608 249626 4.11%
17 311 9035 4.28% 244 7097 4.26% 256 7431 4.14% 8597 249322 4.10%
18 313 9082 4.30% 245 7111 4.27% 254 7390 4.11% 8634 250400 4.12%
19 335 9727 4.61% 262 7610 4.57% 258 7493 4.17% 8612 249737 4.11%
20 307 8920 4.22% 239 6940 4.16% 252 7327 4.08% 9315 270129 4.45%
21 304 8822 4.18% 232 6729 4.04% 246 7144 3.98% 8193 237593 3.91%
22 301 8748 4.14% 234 6794 4.08% 246 7135 3.97% 8219 238337 3.92%
23 307 8929 4.23% 239 6956 4.17% 256 7427 4.13% 8419 244157 4.02%

Top 30 of 653 Total URLs
# Hits KBytes URL
1 63121 29.89% 669796 11.02% /webalizer/default.html
2 53283 25.23% 1656512 27.26% /
3 11257 5.33% 1441445 23.72% /webalizer/usage_201905.html
4 4624 2.19% 612846 10.08% /webalizer/usage_201601.html
5 4041 1.91% 467627 7.70% /webalizer/usage_202002.html
6 1116 0.53% 742 0.01% /menu.css
7 1104 0.52% 8206 0.14% /virtualmenu.js
8 1101 0.52% 24424 0.40% /katherine_region/mataranka.htm
9 1065 0.50% 827 0.01% /css.css
10 678 0.32% 15363 0.25% /katherine_region.htm
11 623 0.30% 12183 0.20% /outback/donkey.htm
12 595 0.28% 20407 0.34% /screensavers/Top_End_images.htm
13 480 0.23% 12808 0.21% /katherine_region/central_arnhem_road.htm
14 440 0.21% 7899 0.13% /Katherine_NT/Knotts_crossing.htm
15 429 0.20% 13339 0.22% /Katherine_NT/katherine_flood.htm
16 420 0.20% 7024 0.12% /katherine_region/Map_Katherine_Northern_Territory.htm
17 419 0.20% 8364 0.14% /katherine_region/edith_falls.htm
18 411 0.19% 7463 0.12% /katherine_region/cutta_cutta_caves.htm
19 393 0.19% 1932 0.03% /dashwood.swf
20 388 0.18% 49519 0.81% /webalizer/usage_201712.html
21 376 0.18% 8214 0.14% /Katherine_NT/hot_springs.htm
22 349 0.17% 9986 0.16% /frogs/treefrogs.htm
23 348 0.16% 6111 0.10% /Katherine_NT/Low_level.htm
24 346 0.16% 7564 0.12% /Katherine_NT/katherine_northern_territory.htm
25 334 0.16% 6421 0.11% /Katherine_NT/weather_extremes.htm
26 327 0.15% 10110 0.17% /katherine_region/Roper_Bar_Borroloola_road.htm
27 321 0.15% 40522 0.67% /webalizer/usage_201904.html
28 318 0.15% 39950 0.66% /webalizer/usage_201811.html
29 303 0.14% 38602 0.64% /webalizer/usage_201912.html
30 302 0.14% 38501 0.63% /webalizer/usage_201909.html

Top 10 of 653 Total URLs By KBytes
# Hits KBytes URL
1 53283 25.23% 1656512 27.26% /
2 11257 5.33% 1441445 23.72% /webalizer/usage_201905.html
3 63121 29.89% 669796 11.02% /webalizer/default.html
4 4624 2.19% 612846 10.08% /webalizer/usage_201601.html
5 4041 1.91% 467627 7.70% /webalizer/usage_202002.html
6 388 0.18% 49519 0.81% /webalizer/usage_201712.html
7 321 0.15% 40522 0.67% /webalizer/usage_201904.html
8 318 0.15% 39950 0.66% /webalizer/usage_201811.html
9 299 0.14% 39251 0.65% /webalizer/usage_201807.html
10 303 0.14% 38602 0.64% /webalizer/usage_201912.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 53283 25.23% 29870 63.38% /
2 4624 2.19% 3656 7.76% /webalizer/usage_201601.html
3 63121 29.89% 3600 7.64% /webalizer/default.html
4 1101 0.52% 794 1.68% /katherine_region/mataranka.htm
5 623 0.30% 462 0.98% /outback/donkey.htm
6 440 0.21% 343 0.73% /Katherine_NT/Knotts_crossing.htm
7 678 0.32% 330 0.70% /katherine_region.htm
8 480 0.23% 317 0.67% /katherine_region/central_arnhem_road.htm
9 388 0.18% 283 0.60% /webalizer/usage_201712.html
10 595 0.28% 247 0.52% /screensavers/Top_End_images.htm

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 53283 25.23% 29793 63.24% /
2 4624 2.19% 3646 7.74% /webalizer/usage_201601.html
3 63121 29.89% 3595 7.63% /webalizer/default.html
4 1101 0.52% 795 1.69% /katherine_region/mataranka.htm
5 623 0.30% 440 0.93% /outback/donkey.htm
6 440 0.21% 337 0.72% /Katherine_NT/Knotts_crossing.htm
7 480 0.23% 323 0.69% /katherine_region/central_arnhem_road.htm
8 678 0.32% 311 0.66% /katherine_region.htm
9 388 0.18% 298 0.63% /webalizer/usage_201712.html
10 429 0.20% 271 0.58% /Katherine_NT/katherine_flood.htm

Top 30 of 13559 Total Sites
# Hits Files KBytes Visits Hostname
1 21665 10.26% 0 0.00% 39120 0.64% 5 0.01% 62.182.52-183.inkotel.ru
2 19929 9.44% 19929 11.96% 647595 10.66% 2 0.00% 5.188.210.3
3 17220 8.16% 17220 10.33% 182760 3.01% 12 0.03% dynamic-2-61-137-2.pppoe.khakasnet.ru
4 17072 8.09% 17072 10.25% 181438 2.99% 16 0.03% dynamic-2-61-159-70.pppoe.khakasnet.ru
5 15303 7.25% 15303 9.18% 162883 2.68% 5 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
6 5868 2.78% 5868 3.52% 751351 12.36% 7 0.01% 195-154-183-24.rev.poneytelecom.eu
7 5223 2.47% 5223 3.13% 668779 11.01% 2 0.00% 62-210-162-119.rev.poneytelecom.eu
8 4828 2.29% 0 0.00% 8718 0.14% 2 0.00% 91.226.167.36
9 3630 1.72% 3630 2.18% 420284 6.92% 29 0.06% vm295072.had.su
10 2033 0.96% 2033 1.22% 21776 0.36% 2 0.00% dynamic-2-61-200-53.pppoe.khakasnet.ru
11 1895 0.90% 173 0.10% 6189 0.10% 161 0.34% c110-22-157-155.brodm4.vic.optusnet.com.au
12 1018 0.48% 93 0.06% 3817 0.06% 43 0.09% 203-123-112-85.ip4.superloop.com
13 874 0.41% 874 0.52% 294 0.00% 17 0.04% l37-193-63-79.novotelecom.ru
14 869 0.41% 79 0.05% 3250 0.05% 75 0.16% d122-109-67-160.rdl2.qld.optusnet.com.au
15 740 0.35% 740 0.44% 24064 0.40% 3 0.01% 128-72-19-5.broadband.corbina.ru
16 650 0.31% 60 0.04% 2450 0.04% 45 0.09% 210-84-27-89.dyn.iinet.net.au
17 572 0.27% 52 0.03% 1903 0.03% 51 0.11% cpe-58-174-26-72.sb03.sa.asp.telstra.net
18 567 0.27% 567 0.34% 72663 1.20% 362 0.76% 5.188.210.79
19 560 0.27% 80 0.05% 2719 0.04% 40 0.08% cpe-1-158-210-102.sb05.sa.asp.telstra.net
20 530 0.25% 530 0.32% 5585 0.09% 78 0.16% 52.162.211.179
21 484 0.23% 44 0.03% 1990 0.03% 41 0.09% 31.132.70.115.static.exetel.com.au
22 468 0.22% 468 0.28% 59956 0.99% 320 0.67% 5.188.210.36
23 462 0.22% 66 0.04% 2243 0.04% 33 0.07% cpe-1-158-192-92.sb05.sa.asp.telstra.net
24 459 0.22% 459 0.28% 30200 0.50% 218 0.46% tor-exit-anonymizer.appliedprivacy.net
25 424 0.20% 424 0.25% 56134 0.92% 424 0.89% dedic1130.hidehost.net
26 421 0.20% 393 0.24% 12138 0.20% 137 0.29% 103.99.177.247
27 369 0.17% 365 0.22% 2706 0.04% 1 0.00% loft9689.serverprofi24.de
28 366 0.17% 338 0.20% 9320 0.15% 114 0.24% 12ptr1.fndns.info
29 328 0.16% 306 0.18% 7906 0.13% 111 0.23% ip193.ip-193-70-96.eu
30 291 0.14% 280 0.17% 3310 0.05% 36 0.08% no-mans-land.m247.com

Top 10 of 13559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5868 2.78% 5868 3.52% 751351 12.36% 7 0.01% 195-154-183-24.rev.poneytelecom.eu
2 5223 2.47% 5223 3.13% 668779 11.01% 2 0.00% 62-210-162-119.rev.poneytelecom.eu
3 19929 9.44% 19929 11.96% 647595 10.66% 2 0.00% 5.188.210.3
4 3630 1.72% 3630 2.18% 420284 6.92% 29 0.06% vm295072.had.su
5 17220 8.16% 17220 10.33% 182760 3.01% 12 0.03% dynamic-2-61-137-2.pppoe.khakasnet.ru
6 17072 8.09% 17072 10.25% 181438 2.99% 16 0.03% dynamic-2-61-159-70.pppoe.khakasnet.ru
7 15303 7.25% 15303 9.18% 162883 2.68% 5 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
8 567 0.27% 567 0.34% 72663 1.20% 362 0.76% 5.188.210.79
9 468 0.22% 468 0.28% 59956 0.99% 320 0.67% 5.188.210.36
10 424 0.20% 424 0.25% 56134 0.92% 424 0.89% dedic1130.hidehost.net

Top 30 of 1778 Total Referrers
# Hits Referrer
1 9291 4.40% http://smsgor.ru
2 6083 2.88% https://www.soska.site/
3 5748 2.72% http://
4 5223 2.47% http://diflucan.ru.com
5 4750 2.25% https://italianxxx.vip
6 4452 2.11% http://albuteroli.com/
7 4352 2.06% http://n1sms.ru
8 4063 1.92% http://tedy.su
9 3942 1.87% http://synthroid1.com/
10 3936 1.86% http://lisinopril40.com/
11 3921 1.86% http://valtrex1.com/
12 3871 1.83% http://amoxicillin500.com/
13 3847 1.82% http://lasix100.com/
14 3842 1.82% http://tadalafil2.com/
15 3841 1.82% http://doxycycline1.com/
16 3475 1.65% http://prednisone0.com/
17 3469 1.64% http://clomid2.com/
18 3461 1.64% http://viagraivo.com/
19 3460 1.64% http://tadalafil20tab.com/
20 3124 1.48% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
21 2353 1.11% http://griersonsociety.com/
22 2278 1.08% http://moteldelapuntella.com/
23 2275 1.08% http://tforcetoolkit.com/
24 2261 1.07% http://organicseedfinder.com/
25 2222 1.05% http://lessonstudynetwork.com/
26 2191 1.04% http://wayofthetotem.com/
27 2078 0.98% http://kokkikoulut.com/
28 2066 0.98% http://petparentingschool.com/
29 2056 0.97% http://flex-active.top/
30 2044 0.97% http://puri-white.site/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% arnhem way

Top 15 of 1592 Total User Agents
# Hits User Agent
1 9213 4.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
2 8369 3.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 8245 3.90% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 7883 3.73% Mozilla/5.0+(Windows+NT+6.1;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 6578 3.12% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
6 5726 2.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 4033 1.91% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
8 2195 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
9 2159 1.02% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
10 2158 1.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
11 2153 1.02% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
12 2130 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 2127 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 2124 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 2124 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54

Usage by Country for February 2020

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 78028 36.95% 56305 33.79% 780557 12.84% Russian Federation
2 75990 35.99% 65645 39.39% 3427536 56.40% Unresolved/Unknown
3 20922 9.91% 16788 10.07% 547801 9.01% US Commercial
4 9977 4.72% 7242 4.35% 341264 5.62% Network
5 8235 3.90% 3502 2.10% 107837 1.77% Australia
6 4069 1.93% 4069 2.44% 423197 6.96% USSR (former)
7 2053 0.97% 1946 1.17% 75285 1.24% Germany
8 1842 0.87% 1838 1.10% 57805 0.95% Brazil
9 1128 0.53% 1073 0.64% 31171 0.51% Argentina
10 878 0.42% 878 0.53% 31548 0.52% Non-Profit Organization
11 568 0.27% 563 0.34% 17557 0.29% Indonesia
12 492 0.23% 488 0.29% 15421 0.25% Colombia
13 413 0.20% 408 0.24% 19429 0.32% Ukraine
14 396 0.19% 179 0.11% 6610 0.11% Czech Republic
15 362 0.17% 315 0.19% 9790 0.16% Italy
16 322 0.15% 289 0.17% 8354 0.14% China
17 288 0.14% 288 0.17% 5881 0.10% Romania
18 262 0.12% 246 0.15% 8545 0.14% Viet Nam
19 260 0.12% 257 0.15% 7163 0.12% Mexico
20 245 0.12% 236 0.14% 8826 0.15% Thailand
21 241 0.11% 237 0.14% 10188 0.17% Netherlands
22 237 0.11% 180 0.11% 4736 0.08% South Africa
23 223 0.11% 218 0.13% 6004 0.10% India
24 221 0.10% 217 0.13% 8891 0.15% Poland
25 206 0.10% 98 0.06% 4286 0.07% US Educational
26 201 0.10% 181 0.11% 5214 0.09% France
27 196 0.09% 190 0.11% 9538 0.16% Switzerland
28 179 0.08% 134 0.08% 3064 0.05% Singapore
29 175 0.08% 173 0.10% 6995 0.12% Old style Arpanet (arpa)
30 160 0.08% 154 0.09% 4954 0.08% Canada


Generated by Webalizer Version 2.01