Usage Statistics for ourterritory.com

Summary Period: April 2020
Generated 01-May-2020 03:26 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 193962
Total Files 175486
Total Pages 164243
Total Visits 48683
Total KBytes 5335118
Total Unique Sites 13303
Total Unique URLs 644
Total Unique Referrers 2251
Total Unique User Agents 1573
. Avg Max
Hits per Hour 269 4495
Hits per Day 6465 10668
Files per Day 5849 10105
Pages per Day 5474 9734
Visits per Day 1622 2451
KBytes per Day 177837 312627
Hits by Response Code
Undefined response code 1
Code 200 - OK 175486
Code 206 - Partial Content 195
Code 301 - Moved Permanently 15
Code 304 - Not Modified 1123
Code 403 - Forbidden 33
Code 404 - Not Found 16998
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 102
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 5605 2.89% 4463 2.54% 4429 2.70% 1550 3.18% 1078 8.10% 258430 4.84%
2 6788 3.50% 5696 3.25% 5737 3.49% 1676 3.44% 1206 9.07% 266892 5.00%
3 6251 3.22% 5556 3.17% 5214 3.17% 1929 3.96% 1326 9.97% 256604 4.81%
4 7534 3.88% 6946 3.96% 6482 3.95% 2117 4.35% 1472 11.07% 286180 5.36%
5 7533 3.88% 6988 3.98% 6611 4.03% 1898 3.90% 1363 10.25% 281104 5.27%
6 10668 5.50% 10105 5.76% 9734 5.93% 2451 5.03% 1702 12.79% 312627 5.86%
7 7658 3.95% 7171 4.09% 6883 4.19% 1909 3.92% 1356 10.19% 284152 5.33%
8 7440 3.84% 6978 3.98% 6545 3.98% 1862 3.82% 1203 9.04% 280071 5.25%
9 6558 3.38% 5970 3.40% 5503 3.35% 1845 3.79% 1293 9.72% 209975 3.94%
10 9318 4.80% 8607 4.90% 8128 4.95% 2422 4.98% 1824 13.71% 172506 3.23%
11 5629 2.90% 5070 2.89% 4621 2.81% 1579 3.24% 1008 7.58% 127063 2.38%
12 5764 2.97% 5171 2.95% 4683 2.85% 1459 3.00% 994 7.47% 137417 2.58%
13 5748 2.96% 5206 2.97% 4871 2.97% 1409 2.89% 971 7.30% 131268 2.46%
14 6225 3.21% 5590 3.19% 5259 3.20% 1549 3.18% 1000 7.52% 148389 2.78%
15 6271 3.23% 5524 3.15% 5144 3.13% 1542 3.17% 987 7.42% 150728 2.83%
16 4889 2.52% 4184 2.38% 3824 2.33% 1365 2.80% 975 7.33% 122612 2.30%
17 9510 4.90% 8848 5.04% 8570 5.22% 1996 4.10% 1457 10.95% 174792 3.28%
18 5695 2.94% 5139 2.93% 4697 2.86% 1385 2.84% 902 6.78% 135386 2.54%
19 5351 2.76% 4654 2.65% 4323 2.63% 1443 2.96% 974 7.32% 127687 2.39%
20 5191 2.68% 4623 2.63% 4279 2.61% 1333 2.74% 926 6.96% 133700 2.51%
21 5622 2.90% 5044 2.87% 4550 2.77% 1328 2.73% 923 6.94% 134619 2.52%
22 6212 3.20% 5473 3.12% 5059 3.08% 1364 2.80% 973 7.31% 137591 2.58%
23 5070 2.61% 4588 2.61% 4201 2.56% 1381 2.84% 945 7.10% 132937 2.49%
24 8779 4.53% 8230 4.69% 7673 4.67% 2161 4.44% 1538 11.56% 175586 3.29%
25 5871 3.03% 5340 3.04% 4969 3.03% 1427 2.93% 935 7.03% 139799 2.62%
26 8247 4.25% 7706 4.39% 7108 4.33% 1848 3.80% 1296 9.74% 171974 3.22%
27 5497 2.83% 4924 2.81% 4579 2.79% 1309 2.69% 923 6.94% 131902 2.47%
28 3923 2.02% 3493 1.99% 3119 1.90% 1047 2.15% 765 5.75% 97671 1.83%
29 3891 2.01% 3560 2.03% 3319 2.02% 881 1.81% 634 4.77% 87905 1.65%
30 5224 2.69% 4639 2.64% 4129 2.51% 1362 2.80% 889 6.68% 127549 2.39%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6910 3.56% 204 6120 3.49% 186 5591 3.40% 6953 208592 3.91%
1 246 7388 3.81% 213 6407 3.65% 199 5976 3.64% 6937 208098 3.90%
2 354 10646 5.49% 322 9680 5.52% 298 8954 5.45% 8221 246618 4.62%
3 339 10199 5.26% 306 9185 5.23% 284 8548 5.20% 8210 246300 4.62%
4 262 7878 4.06% 229 6895 3.93% 208 6265 3.81% 7446 223382 4.19%
5 251 7553 3.89% 225 6762 3.85% 207 6237 3.80% 7300 219002 4.10%
6 233 7004 3.61% 213 6395 3.64% 199 5996 3.65% 7117 213496 4.00%
7 207 6224 3.21% 189 5679 3.24% 179 5392 3.28% 6790 203711 3.82%
8 195 5858 3.02% 178 5366 3.06% 171 5147 3.13% 7055 211648 3.97%
9 203 6106 3.15% 188 5652 3.22% 183 5495 3.35% 6986 209568 3.93%
10 202 6065 3.13% 191 5745 3.27% 187 5638 3.43% 6758 202731 3.80%
11 240 7212 3.72% 224 6739 3.84% 215 6473 3.94% 7164 214917 4.03%
12 253 7594 3.92% 235 7066 4.03% 225 6766 4.12% 7336 220075 4.13%
13 262 7861 4.05% 242 7284 4.15% 230 6914 4.21% 7543 226281 4.24%
14 266 7986 4.12% 243 7290 4.15% 224 6727 4.10% 7352 220556 4.13%
15 272 8176 4.22% 242 7268 4.14% 224 6724 4.09% 7538 226145 4.24%
16 389 11687 6.03% 353 10604 6.04% 344 10339 6.29% 8628 258851 4.85%
17 271 8147 4.20% 241 7239 4.13% 219 6576 4.00% 7403 222089 4.16%
18 260 7808 4.03% 231 6940 3.95% 214 6433 3.92% 7200 216000 4.05%
19 542 16271 8.39% 510 15304 8.72% 485 14562 8.87% 10244 307317 5.76%
20 261 7840 4.04% 227 6822 3.89% 210 6329 3.85% 7209 216262 4.05%
21 245 7360 3.79% 215 6463 3.68% 193 5798 3.53% 6816 204486 3.83%
22 242 7278 3.75% 212 6377 3.63% 191 5752 3.50% 6806 204172 3.83%
23 230 6911 3.56% 206 6204 3.54% 187 5611 3.42% 6827 204821 3.84%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 85172 43.91% 902452 16.92% /webalizer/default.html
2 54285 27.99% 1715563 32.16% /
3 8938 4.61% 1144246 21.45% /webalizer/usage_201905.html
4 4562 2.35% 607733 11.39% /webalizer/usage_201601.html
5 1114 0.57% 740 0.01% /menu.css
6 1044 0.54% 811 0.02% /css.css
7 1034 0.53% 7685 0.14% /virtualmenu.js
8 742 0.38% 16298 0.31% /katherine_region/mataranka.htm
9 661 0.34% 12481 0.23% /outback/donkey.htm
10 321 0.17% 40922 0.77% /webalizer/usage_201909.html
11 300 0.15% 38386 0.72% /webalizer/usage_201712.html
12 263 0.14% 7060 0.13% /katherine_region/central_arnhem_road.htm
13 235 0.12% 29540 0.55% /webalizer/usage_201904.html
14 229 0.12% 4478 0.08% /katherine_region/edith_falls.htm
15 228 0.12% 6891 0.13% /Katherine_NT/katherine_flood.htm
16 221 0.11% 3887 0.07% /Katherine_NT/Knotts_crossing.htm
17 213 0.11% 3426 0.06% /katherine_region/Map_Katherine_Northern_Territory.htm
18 207 0.11% 25961 0.49% /webalizer/usage_202002.html
19 205 0.11% 26140 0.49% /webalizer/usage_201901.html
20 200 0.10% 4240 0.08% /Katherine_NT/hot_springs.htm
21 198 0.10% 25524 0.48% /webalizer/usage_201801.html
22 198 0.10% 24997 0.47% /webalizer/usage_201802.html
23 197 0.10% 25347 0.48% /webalizer/usage_201907.html
24 190 0.10% 4115 0.08% /katherine_region.htm
25 187 0.10% 24015 0.45% /webalizer/usage_201711.html
26 186 0.10% 23596 0.44% /webalizer/usage_201911.html
27 182 0.09% 6025 0.11% /screensavers/Top_End_images.htm
28 180 0.09% 5120 0.10% /frogs/treefrogs.htm
29 179 0.09% 5315 0.10% /katherine_region/Roper_Bar_Borroloola_road.htm
30 173 0.09% 1040 0.02% /dashwood.swf

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 54285 27.99% 1715563 32.16% /
2 8938 4.61% 1144246 21.45% /webalizer/usage_201905.html
3 85172 43.91% 902452 16.92% /webalizer/default.html
4 4562 2.35% 607733 11.39% /webalizer/usage_201601.html
5 321 0.17% 40922 0.77% /webalizer/usage_201909.html
6 300 0.15% 38386 0.72% /webalizer/usage_201712.html
7 235 0.12% 29540 0.55% /webalizer/usage_201904.html
8 205 0.11% 26140 0.49% /webalizer/usage_201901.html
9 207 0.11% 25961 0.49% /webalizer/usage_202002.html
10 198 0.10% 25524 0.48% /webalizer/usage_201801.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 54285 27.99% 31450 64.99% /
2 85172 43.91% 7110 14.69% /webalizer/default.html
3 4562 2.35% 3558 7.35% /webalizer/usage_201601.html
4 661 0.34% 619 1.28% /outback/donkey.htm
5 742 0.38% 567 1.17% /katherine_region/mataranka.htm
6 8938 4.61% 334 0.69% /webalizer/usage_201905.html
7 321 0.17% 240 0.50% /webalizer/usage_201909.html
8 300 0.15% 204 0.42% /webalizer/usage_201712.html
9 221 0.11% 197 0.41% /Katherine_NT/Knotts_crossing.htm
10 207 0.11% 164 0.34% /webalizer/usage_202002.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 54285 27.99% 31525 65.12% /
2 85172 43.91% 7113 14.69% /webalizer/default.html
3 4562 2.35% 3553 7.34% /webalizer/usage_201601.html
4 661 0.34% 622 1.28% /outback/donkey.htm
5 742 0.38% 569 1.18% /katherine_region/mataranka.htm
6 8938 4.61% 328 0.68% /webalizer/usage_201905.html
7 321 0.17% 211 0.44% /webalizer/usage_201909.html
8 221 0.11% 197 0.41% /Katherine_NT/Knotts_crossing.htm
9 300 0.15% 194 0.40% /webalizer/usage_201712.html
10 235 0.12% 155 0.32% /webalizer/usage_201904.html

Top 30 of 13303 Total Sites
# Hits Files KBytes Visits Hostname
1 22062 11.37% 22062 12.57% 234370 4.39% 16 0.03% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 19609 10.11% 19609 11.17% 637197 11.94% 2 0.00% 5.188.210.3
3 18664 9.62% 18664 10.64% 198180 3.71% 12 0.02% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 12744 6.57% 12744 7.26% 135400 2.54% 3 0.01% 91-121-185-43.serverhub.ru
5 8487 4.38% 8487 4.84% 1086510 20.37% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
6 6168 3.18% 6168 3.51% 65504 1.23% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 1715 0.88% 162 0.09% 5632 0.11% 154 0.32% c27-253-9-180.brodm4.vic.optusnet.com.au
8 1223 0.63% 113 0.06% 4613 0.09% 86 0.18% 203-123-112-71.ip4.superloop.com
9 1044 0.54% 0 0.00% 1885 0.04% 1 0.00% 91.226.167.36
10 661 0.34% 435 0.25% 6125 0.11% 19 0.04% 180-181-182-163.cpe.skymesh.net.au
11 528 0.27% 48 0.03% 2171 0.04% 47 0.10% 31.132.70.115.static.exetel.com.au
12 527 0.27% 431 0.25% 46115 0.86% 311 0.64% 5.188.210.56
13 485 0.25% 45 0.03% 1629 0.03% 44 0.09% cpe-58-174-123-245.sb03.sa.asp.telstra.net
14 470 0.24% 470 0.27% 15284 0.29% 2 0.00% 128-72-19-5.broadband.corbina.ru
15 452 0.23% 442 0.25% 14038 0.26% 237 0.49% ros.klvs.kl.edu.tw
16 440 0.23% 40 0.02% 1646 0.03% 37 0.08% d122-109-67-160.rdl2.qld.optusnet.com.au
17 433 0.22% 433 0.25% 57389 1.08% 432 0.89% dedic1130.hidehost.net
18 419 0.22% 419 0.24% 53470 1.00% 319 0.66% 5.188.210.79
19 413 0.21% 413 0.24% 8171 0.15% 155 0.32% ftp.gt.rayovac.com
20 412 0.21% 412 0.23% 52498 0.98% 306 0.63% 5.188.210.61
21 394 0.20% 394 0.22% 11774 0.22% 125 0.26% ip-186.227.185.2.mecnet.com.br
22 392 0.20% 392 0.22% 50073 0.94% 300 0.62% 5.188.210.242
23 336 0.17% 48 0.03% 1461 0.03% 23 0.05% 50-108-119-25.adr01.mskg.mi.frontiernet.net
24 327 0.17% 327 0.19% 41793 0.78% 260 0.53% 5.188.210.36
25 314 0.16% 175 0.10% 4644 0.09% 26 0.05% 23.237.4.26
26 312 0.16% 312 0.18% 7142 0.13% 158 0.32% 222.107.107.120
27 308 0.16% 44 0.03% 1496 0.03% 21 0.04% cpe-101-185-95-207.sb05.sa.asp.telstra.net
28 304 0.16% 304 0.17% 3223 0.06% 1 0.00% 46.249.4.87
29 301 0.16% 301 0.17% 3192 0.06% 1 0.00% 23.224.40.250
30 300 0.15% 300 0.17% 3355 0.06% 10 0.02% 190.42.252.133

Top 10 of 13303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8487 4.38% 8487 4.84% 1086510 20.37% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 19609 10.11% 19609 11.17% 637197 11.94% 2 0.00% 5.188.210.3
3 22062 11.37% 22062 12.57% 234370 4.39% 16 0.03% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 18664 9.62% 18664 10.64% 198180 3.71% 12 0.02% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 12744 6.57% 12744 7.26% 135400 2.54% 3 0.01% 91-121-185-43.serverhub.ru
6 6168 3.18% 6168 3.51% 65504 1.23% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 433 0.22% 433 0.25% 57389 1.08% 432 0.89% dedic1130.hidehost.net
8 419 0.22% 419 0.24% 53470 1.00% 319 0.66% 5.188.210.79
9 412 0.21% 412 0.23% 52498 0.98% 306 0.63% 5.188.210.61
10 392 0.20% 392 0.22% 50073 0.94% 300 0.62% 5.188.210.242

Top 30 of 2251 Total Referrers
# Hits Referrer
1 5092 2.63% https://gaudiumvitayoga.com/
2 4743 2.45% http://amoxicillin500.com/
3 4717 2.43% http://clomid2.com/
4 4716 2.43% http://valtrex1.com/
5 4679 2.41% https://nordwesttrail.ru/
6 4665 2.41% http://lisinopril40.com/
7 4662 2.40% http://synthroid1.com/
8 4653 2.40% http://tadalafil2.com/
9 4633 2.39% http://prednisone0.com/
10 4621 2.38% http://tadalafil20tab.com/
11 4600 2.37% https://atletikaclub.com/
12 4595 2.37% http://lasix100.com/
13 4564 2.35% http://doxycycline1.com/
14 3969 2.05% https://clomid7.com
15 3863 1.99% https://www.melanierudchadwick.com/
16 3660 1.89% https://clubajedreztemple.com/
17 3654 1.88% http://canadianonlinepharmacyhq.com
18 3650 1.88% https://www.soska.site/
19 3502 1.81% https://diana-bansko.com/
20 3016 1.55% https://saddiechoua.com/
21 2968 1.53% https://lebazardereve.com/
22 2899 1.49% https://pattayacityproperty.com/
23 2566 1.32% https://crcd-bih.com/
24 2476 1.28% https://lubstom.ru/
25 2392 1.23% https://cbs33.ru/
26 2357 1.22% http://sievexinnormand.com/
27 2254 1.16% https://tenderlydreaming.com/
28 1044 0.54% http://tedy.su
29 864 0.45% http://finasteride-propecia.com
30 697 0.36% https://www.bing.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% katherine nt map

Top 15 of 1573 Total User Agents
# Hits User Agent
1 17048 8.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11054 5.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 9253 4.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 8850 4.56% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 5978 3.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
6 5753 2.97% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
7 4738 2.44% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
8 2215 1.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 2210 1.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.13;+rv:63.0)+Gecko/20100101+Firefox/63.0
10 1766 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 1750 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
12 1742 0.90% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 1736 0.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
14 1732 0.89% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 1730 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for April 2020

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 75062 38.70% 68640 39.11% 3085606 57.84% Unresolved/Unknown
2 63528 32.75% 63498 36.18% 799519 14.99% Russian Federation
3 20503 10.57% 16737 9.54% 527774 9.89% US Commercial
4 12449 6.42% 8854 5.05% 401331 7.52% Network
5 6813 3.51% 2921 1.66% 77030 1.44% Australia
6 2594 1.34% 2576 1.47% 66058 1.24% Brazil
7 1351 0.70% 1229 0.70% 52426 0.98% Germany
8 733 0.38% 730 0.42% 27178 0.51% Non-Profit Organization
9 597 0.31% 596 0.34% 12316 0.23% Colombia
10 566 0.29% 551 0.31% 14039 0.26% China
11 535 0.28% 525 0.30% 16560 0.31% Taiwan
12 532 0.27% 532 0.30% 15852 0.30% Ukraine
13 512 0.26% 389 0.22% 10474 0.20% Thailand
14 486 0.25% 486 0.28% 1417 0.03% USSR (former)
15 457 0.24% 239 0.14% 12188 0.23% Czech Republic
16 438 0.23% 434 0.25% 12130 0.23% Italy
17 423 0.22% 419 0.24% 12223 0.23% Indonesia
18 409 0.21% 404 0.23% 7492 0.14% Romania
19 383 0.20% 299 0.17% 7173 0.13% South Africa
20 343 0.18% 336 0.19% 9354 0.18% Mexico
21 313 0.16% 305 0.17% 8848 0.17% Argentina
22 312 0.16% 311 0.18% 8392 0.16% India
23 294 0.15% 280 0.16% 9890 0.19% Switzerland
24 271 0.14% 267 0.15% 9166 0.17% Poland
25 260 0.13% 237 0.14% 5381 0.10% Hungary
26 244 0.13% 236 0.13% 21149 0.40% United States
27 228 0.12% 221 0.13% 6633 0.12% France
28 207 0.11% 207 0.12% 3938 0.07% Greece
29 174 0.09% 173 0.10% 4654 0.09% Viet Nam
30 158 0.08% 157 0.09% 3451 0.06% United Kingdom


Generated by Webalizer Version 2.01